Move to Ashland, Oregon !

Martin Lenk, Principal Real Estate Broker                RE/MAX Realty Group
541-890-5670                                                                  Ashland, Oregon

High School S.A.T. Scores (2005-2006)

 

SCHOOLS Critical Reading Math Writing % Taking Test # Taking Test School Size
National Averages 503 518 497      
Oregon Averages 523 529 503 55 18357  
             
Ashland 576 567 546 57 162 1088
Crater (Central Point) 498 499 471 34 104 1409
Eagle Point 502 507 479 24 63 1180
North Medford 523 521 498 43 179 1822
Phoenix 512 514 494 21 40 774
Rogue River 528 484 534 30 30 404
South Medford 508 510 492 38 161 1816
             
Corvallis 582 575 564 60 201 1334
Marshfield (Coos Bay) 500 513 474 34 92 1124
Grants Pass 523 541 498 37 172 1814
Gresham 512 514 481 38 169 1771
Henley (Klamath Falls) 526 526 494 40 48 622
Hermiston 476 488 462 39 117 1278
Klamath Falls 526 518 497 39 96 896
Lake Oswego 561 576 557 83 239 1251
North Bend 534 527 506 49 81 676
North Eugene 519 516 490 45 118 1145
Roseburg 505 514 478 43 210 1954
Sheldon (Eugene) 559 571 533 50 190 1597
South Albany 494 497 478 24 63 1202
South Eugene 604 610 578 72 286 1639
South Salem 554 546 528 31 121 1764
Thurston (Springfield) 504 533 491 36 129 1430
 
 
Phone:    541-890-5670                         email: Martin Lenk

         

       

  RE/MAX Realty Group
This office is independent, locally owned and operated with global connections.
320 East Main Street
Ashland, Oregon 97520
541-482-8487 or toll free 800-888-5023
 
Copyright © 1997-2008 Martin Lenk.
 ALL RIGHTS RESERVED.