Move to Ashland, Oregon !

Martin Lenk, Principal Real Estate Broker                RE/MAX Realty Group
541-890-5670                                                                  Ashland, Oregon

High School S.A.T. Scores (2001-2002)

 

SCHOOLS Verbal Math % Taking Test # Taking Test
National Averages 504 516    
Oregon Averages 524 528    
         
Ashland 568 560 55.9 170
Crater (Central Point) 504 516 29.5 117
Eagle Point 471 467 22.8 74
North Medford 534 523 35.7 198
Phoenix 503 499 28.4 52
Rogue River 516 506 50.5 52
South Medford 516 510 29.5 143
         
Marshfield (Coos Bay) 523 537 37.5 96
Grants Pass 511 527 37.4 136
Gresham 504 503 38 161
Henley (Klamath Falls) 516 524 48.6 71
Hermiston 485 502 446 112
Klamath Falls 544 528 36.1 90
Lake Oswego 560 587 88.0 228
North Bend 520 528 47.3 89
North Eugene 521 534 40.4 95
Roseburg 516 521 49.4 234
South Albany 500 493 28.9 71
South Eugene 587 591 77.6 329
South Salem 529 541 48.6 226
Thurston (Springfield) 516 521 36.8 113
 
 
Phone:    541-890-5670                         email: Martin Lenk

         

       

  RE/MAX Realty Group
This office is independent, locally owned and operated with global connections.
320 East Main Street
Ashland, Oregon 97520
541-482-8487 or toll free 800-888-5023
 
Copyright © 1997-2008 Martin Lenk.
 ALL RIGHTS RESERVED.